BUSD币价格今日行情_BUSD(Binance USD)最新价格
2024-11-29 21:45:03
BUSD 今日行情
¥7.1977
≈
$1.0085 USDT
3.36% (¥0.032784)
更新于:2024-11-29 21:45:03
24H最高 ¥7.34
24H交易量 290.39万
24H最低 ¥6.83
24H交易额 ¥2,090.19万
7D最高 $1.0343 USDT
总市值 $37.36亿 USDT
7D最低 $0.9547 USDT
首日开盘价 $0 USDT
历史最高 $1.0931 USDT
投资回报 0倍
历史最低 $0.8959 USDT
支持交易所 3 家
BUSD占全球总市值 0.1729%
流通率 0%
换手率 0.08%
板块 稳定币
- 币种行情
- 币种介绍
BUSD历史价格行情走势图
BUSD币实时走势图加载中...
BUSD行情数据/交易对
交易平台 | 最新价 |
24H涨跌 | 24H成交量 |
24H交易额 |
占比 |
更新时间 |
---|---|---|---|---|---|---|
Uniswap V3 BUSD/WETH | $0.9964 | +0.74% | 1,106.92 | $1,102.89 | 0% | 31分钟前 |
PancakeSwap(V2) FOR/BUSD | $1.002 | +0% | 5.19万 | $791.51 | 0% | 27分钟前 |
PancakeSwap(V2) XBLZD/BUSD | $0.9988 | +0% | 18.96万 | $793.09 | 0% | 48分钟前 |
PancakeSwap(V2) LIMO/BUSD | $0.9952 | +0% | 23.12万 | $862.30 | 0% | 27分钟前 |
PancakeSwap(V2) EPIK/BUSD | $1.4077 | +0% | 9.89万 | $868.12 | 0% | 1小时前 |
PancakeSwap(V2) FIU/BUSD | $0.9997 | +0% | 333.38万 | $868.15 | 0% | 1分钟前 |
PancakeSwap(V2) PRIMAL/BUSD | $0.9983 | +0% | 718.73万 | $876.85 | 0% | 38分钟前 |
PancakeSwap(V2) FIL/BUSD | $1.0006 | +0% | 205.87 | $905.99 | 0% | 2分钟前 |
PancakeSwap(V2) WOM/BUSD | $1.004 | +0% | 4.58万 | $922.69 | 0% | 1分钟前 |
PancakeSwap(V2) XPRESS/BUSD | $0.9976 | +0% | 1.37万 | $945.99 | 0% | 32分钟前 |
PancakeSwap(V2) ROCK/BUSD | $0.9986 | +0% | 68.08万 | $991.27 | 0% | 1分钟前 |
PancakeSwap(V2) OPUL/BUSD | $0.9852 | +0% | 1.05万 | $1,014.82 | 0% | 37分钟前 |
PancakeSwap(V2) MARS4/BUSD | $0.9681 | +0% | 111.21万 | $1,080.94 | 0% | 7小时前 |
PancakeSwap(V2) GAMI/BUSD | $0.999 | +0% | 9,370.67 | $773.76 | 0% | 48分钟前 |
PancakeSwap(V2) FINA/BUSD | $1.0053 | +0% | 67.77万 | $1,156.90 | 0% | 1分钟前 |
PancakeSwap(V2) XCV/BUSD | $1.0079 | +0% | 72.04万 | $1,189.43 | 0% | 1分钟前 |
PancakeSwap(V2) GYMNET/BUSD | $0.9949 | +0% | 5.72万 | $1,257.39 | 0% | 1分钟前 |
PancakeSwap(V2) SAITO/BUSD | $0.9991 | +0% | 31.32万 | $1,329.98 | 0% | 1小时前 |
PancakeSwap(V2) EV/BUSD | $1 | +0% | 89.53万 | $1,450.42 | 0% | 7小时前 |
PancakeSwap(V2) MATA/BUSD | $0.9998 | +0% | 4,060.44万 | $1,710.26 | 0% | 10分钟前 |
PancakeSwap(V2) ETH/BUSD | $0.9996 | +0% | 0.521349 | $1,760.68 | 0% | 1分钟前 |
PancakeSwap(V2) NEWB/BUSD | $0.9996 | +0% | 575.25 | $1,973.30 | 0% | 1分钟前 |
PancakeSwap(V2) OSEA/BUSD | $0.9998 | +0% | 48.09万 | $2,127.51 | 0% | 27分钟前 |
PancakeSwap(V2) IDNA/BUSD | $1.0039 | +0% | 12.89万 | $2,162.79 | 0% | 1分钟前 |
PancakeSwap(V2) MGOD/BUSD | $0.9987 | +0% | 137.24万 | $2,187.53 | 0% | 48分钟前 |
PancakeSwap(V2) IHC/BUSD | $0.9553 | +0% | 2,848.48万 | $554.60 | 0% | 1分钟前 |
PancakeSwap(V2) PEEL/BUSD | $0.8268 | +0% | 1.68万 | $394.84 | 0% | 48分钟前 |
PancakeSwap(V2) WANA/BUSD | $0.9998 | +0% | 8.51万 | $418.83 | 0% | 1分钟前 |
PancakeSwap(V2) VPK/BUSD | $1.0001 | +0% | 7,520.23 | $421.61 | 0% | 7小时前 |
PancakeSwap(V2) WSB/BUSD | $1 | +0% | 224.18万 | $434.91 | 0% | 1分钟前 |
PancakeSwap(V2) WZRD/BUSD | $1.0248 | +0% | 17.35万 | $483.39 | 0% | 1分钟前 |
PancakeSwap(V2) PSB/BUSD | $1 | +0% | 11.79万 | $492.11 | 0% | 27分钟前 |
PancakeSwap(V2) UNO/BUSD | $0.9998 | +0% | 64.31万 | $509.06 | 0% | 1天前 |
PancakeSwap(V2) POSI/BUSD | $0.9997 | +0% | 8.14万 | $509.13 | 0% | 60分钟前 |
PancakeSwap(V2) ELFI/BUSD | $0.9865 | +0% | 4.41万 | $512.87 | 0% | 14小时前 |
PancakeSwap(V2) YAY/BUSD | $0.9951 | +0% | 25.86万 | $532.95 | 0% | 1分钟前 |
PancakeSwap(V2) QUO/BUSD | $1.0005 | +0% | 17.95万 | $546.34 | 0% | 1分钟前 |
PancakeSwap(V2) HFT/BUSD | $0.9956 | +0% | 2,636.23 | $546.70 | 0% | 48分钟前 |
PancakeSwap(V2) KZEN/BUSD | $1.0036 | +0% | 81.48万 | $2,237.39 | 0% | 1分钟前 |
PancakeSwap(V2) NIOB/BUSD | $0.9793 | +0% | 46.72万 | $564.86 | 0% | 2天前 |
PancakeSwap(V2) TENFI/BUSD | $0.9993 | +0% | 39.24万 | $597.21 | 0% | 32分钟前 |
Uniswap V3 BUSD/USDC | $0.9862 | -0.46% | 611.20 | $602.78 | 0% | 2小时前 |
Uniswap V3 BUSD/USDT | $0.9977 | +0.03% | 608.21 | $606.81 | 0% | 3小时前 |
PancakeSwap(V2) RVC/BUSD | $0.996 | +0% | 35.87万 | $621.57 | 0% | 7小时前 |
PancakeSwap(V2) MFET/BUSD | $1.0297 | +0% | 157.24万 | $635.24 | 0% | 7小时前 |
PancakeSwap(V2) TITA/BUSD | $0.9998 | +0% | 17.21万 | $696.37 | 0% | 1分钟前 |
PancakeSwap(V2) TONCOIN/BUSD | $1.0017 | +0% | 95.41 | $725.40 | 0% | 2分钟前 |
PancakeSwap(V2) NRV/BUSD | $0.9974 | +0% | 24.11万 | $754.95 | 0% | 16分钟前 |
PancakeSwap(V2) NFTD/BUSD | $0.9373 | +0% | 11.55万 | $756.21 | 0% | 2天前 |
PancakeSwap(V2) MBP/BUSD | $0.9983 | +0% | 63.35万 | $762.16 | 0% | 37分钟前 |
PancakeSwap(V2) GMPD/BUSD | $0.999 | +0% | 149.43万 | $1.52万 | 0% | 2小时前 |
PancakeSwap(V2) NGL/BUSD | $1.0167 | +0% | 7.34万 | $6,475.07 | 0% | 1分钟前 |
PancakeSwap(V2) ONI/BUSD | $0.9284 | +0% | 5.17万 | $6,819.54 | 0% | 1分钟前 |
PancakeSwap(V2) MOOO/BUSD | $1.002 | +0% | 18.44万 | $7,200.46 | 0% | 7小时前 |
PancakeSwap(V2) MMPRO/BUSD | $0.9961 | +0% | 5.85万 | $7,676.36 | 0% | 1分钟前 |
PancakeSwap(V2) WSI/BUSD | $0.9975 | +0% | 68.13万 | $9,214.36 | 0% | 38分钟前 |
PancakeSwap(V2) IOTX/BUSD | $0.9958 | +0% | 24.41万 | $9,900.04 | 0% | 1分钟前 |
PancakeSwap(V2) SDAO/BUSD | $0.952 | +0% | 2.87万 | $1.03万 | 0% | 1分钟前 |
PancakeSwap(V2) RAMP/BUSD | $0.9778 | +0% | 8.65万 | $1.04万 | 0% | 1分钟前 |
PancakeSwap(V2) ORT/BUSD | $0.9955 | +0% | 242.52万 | $1.24万 | 0% | 1分钟前 |
PancakeSwap(V2) GINOA/BUSD | $0.991 | +0% | 16.00万 | $1.26万 | 0% | 1小时前 |
PancakeSwap(V2) GMM/BUSD | $1.0016 | +0% | 4,888.93万 | $1.37万 | 0% | 1分钟前 |
PancakeSwap(V2) RACA/BUSD | $1.0057 | +0% | 8,074.79万 | $1.42万 | 0% | 1分钟前 |
PancakeSwap(V2) TRX/BUSD | $1.0048 | +0% | 5.09万 | $6,108.15 | 0% | 2分钟前 |
PancakeSwap(V2) UST/BUSD | $1.004 | +0% | 90.39万 | $1.61万 | 0% | 1分钟前 |
PancakeSwap(V2) USDC/BUSD | $0.9996 | +0% | 1.75万 | $1.76万 | 0% | 1分钟前 |
PancakeSwap(V2) MTS/BUSD | $0.9998 | +0% | 389.34万 | $1.88万 | 0% | 5分钟前 |
PancakeSwap(V2) HIGH/BUSD | $0.9993 | +0% | 9,411.40 | $1.89万 | 0% | 1分钟前 |
PancakeSwap(V2) IDIA/BUSD | $0.9949 | +0% | 51.83万 | $2.00万 | 0% | 10分钟前 |
PancakeSwap(V2) GQ/BUSD | $0.9868 | +0% | 3,980.22万 | $2.56万 | 0% | 1分钟前 |
PancakeSwap(V2) SIN/BUSD | $0.9991 | +0% | 732.09万 | $3.11万 | 0% | 1分钟前 |
PancakeSwap(V2) HI/BUSD | $1.0016 | +0% | 9,954.38万 | $4.80万 | 0% | 1分钟前 |
PancakeSwap(V2) ELEPHANT/BUSD | $0.9607 | +0% | 8,317.73亿 | $7.49万 | 0% | 1小时前 |
PancakeSwap(V2) USDT/BUSD | $1.014 | +0% | 12.87万 | $12.88万 | 0% | 1分钟前 |
PancakeSwap(V2) TRIAS/BUSD | $0.9924 | +0% | 3.59万 | $21.01万 | 0% | 1分钟前 |
PancakeSwap(V2) GOLD/BUSD | $11571.37 | +0% | 117.61万 | $4,542.23 | 0% | 1分钟前 |
PancakeSwap(V2) MTRG/BUSD | $1.0016 | +0% | 2,681.83 | $2,269.91 | 0% | 21分钟前 |
PancakeSwap(V2) MNZ/BUSD | $0.9704 | +0% | 944.24万 | $2,549.44 | 0% | 5分钟前 |
PancakeSwap(V2) PVC/BUSD | $1.0086 | +0% | 3.51万 | $2,804.29 | 0% | 5分钟前 |
PancakeSwap(V2) MGG/BUSD | $0 | +0% | 179.92万 | $2,884.14 | 0% | 10小时前 |
PancakeSwap(V2) ZIX/BUSD | $1.0051 | +0% | 3,476.52万 | $3,119.83 | 0% | 1分钟前 |
PancakeSwap(V2) VAI/BUSD | $0.9995 | +0% | 3,406.32 | $3,398.41 | 0% | 1小时前 |
Mercatox BUSD/USDC | $0.992 | +2.33% | 3,629.69 | $3,600.79 | 0% | 3分钟前 |
PancakeSwap(V2) GAME/BUSD | $0.9995 | +0% | 3.62万 | $3,644.50 | 0% | 27分钟前 |
PancakeSwap(V2) XDOGE/BUSD | $1 | +0% | 17.44亿 | $3,784.51 | 0% | 1分钟前 |
PancakeSwap(V2) NUM/BUSD | $1.0034 | +0% | 6.61万 | $3,851.58 | 0% | 1分钟前 |
PancakeSwap(V2) O3/BUSD | $1.0018 | +0% | 15.70万 | $4,024.95 | 0% | 1分钟前 |
PancakeSwap(V2) WAM/BUSD | $0.999 | +0% | 98.26万 | $4,049.17 | 0% | 1分钟前 |
PancakeSwap(V2) WBNB/BUSD | $0.9987 | +0% | 1,080.76 | $61.81万 | 0% | 1分钟前 |
PancakeSwap(V2) IGU/BUSD | $0.9903 | +0% | 40.93万 | $4,805.32 | 0% | 10分钟前 |
PancakeSwap(V2) NINO/BUSD | $0.9996 | +0% | 60.01万 | $4,962.35 | 0% | 1分钟前 |
PancakeSwap(V2) WOJ/BUSD | $1.0096 | +0% | 252.72万 | $4,981.72 | 0% | 2分钟前 |
PancakeSwap(V2) OBI/BUSD | $0.9916 | +0% | 48.23万 | $5,037.86 | 0% | 1分钟前 |
PancakeSwap(V2) LUNA/BUSD | $1.0033 | +0% | 6,290.33万 | $5,190.97 | 0% | 2分钟前 |
PancakeSwap(V2) LUNC/BUSD | $1.0224 | +0% | 6,321.14万 | $5,207.99 | 0% | 16分钟前 |
PancakeSwap(V2) MX/BUSD | $1.0101 | +0% | 1,379.45 | $5,211.43 | 0% | 2分钟前 |
PancakeSwap(V2) SMCW/BUSD | $1.0127 | +0% | 294.31万 | $5,318.10 | 0% | 5分钟前 |
PancakeSwap(V2) TPT/BUSD | $1.0057 | +0% | 95.46万 | $5,515.83 | 0% | 7小时前 |
PancakeSwap(V2) LINA/BUSD | $1.0034 | +0% | 91.28万 | $5,661.29 | 0% | 1分钟前 |
PancakeSwap(V2) WIN/BUSD | $1.0028 | +0% | 6,740.21万 | $5,876.79 | 0% | 1分钟前 |
BUSD基础数据
BUSD币常识
Binance USD (BUSD)是由Paxos信托公司发行并托管的一种美元担保的稳定资产,由纽约州金融服务部监管。BUSD直接在Paxos.com以1:1的价格出售,并将在Binance上市交易。